date: daily caloric intake (net) : weight
03.16.13: (current)
03.15.13: 0619 kcal : 133.0 lb03.14.13: 1284 kcal : 130.5 lb
03.13.13: 0513 kcal : 133.0 lb
_________________________________________
02.08.13: ???? kcal : 124.0 lb
02.07.13: 0054 kcal : 125.5 lb
02.06.13: 0006 kcal : 128.0 lb
02.05.13: 0244 kcal : 128.0 lb
02.04.13: 0000 kcal : 131.5 lb
02.03.13: 0000 kcal : 135.0 lb
02.02.13: 2200 kcal : ???.? lb*
02.01.13: ???? kcal : 128.0 lb*
01.31.13: 0273 kcal : 128.5 lb
01.30.13: 0649 kcal : 128.5 lb
01.29.13: 0000 kcal : 129.5 lb
01.28.13: 0631 kcal : 129.0 lb
01.27.13: 0285 kcal : 129.5 lb
01.26.13: 0000 kcal : 131.5 lb
01.25.13: 1397 kcal : 128.5 lb
01.24.13: 0330 kcal : 129.0 lb
01.23.13: 0081 kcal : 129.5 lb
01.22.13: 0350 kcal : ???.? lb
01.21.13: 0875 kcal : 130.0 lb
01.20.13: 0060 kcal : 130.5 lb
01.19.13: 0000 kcal : 131.0 lb
01.18.13: 0435 kcal : 132.5 lb
01.17.13: 0775 kcal : 132.5 lb
01.16.13: 0200 kcal : 132.5 lb
01.15.13: 0643 kcal : 131.5 lb
01.14.13: 0000 kcal : 133.0 lb
01.13.13: 0000 kcal : 133.5 lb
01.12.13: 0000 kcal : 136.0 lb
01.11.13: 0640 kcal : 135.0 lb
01.10.13: 0295 kcal : 134.5 lb
01.09.13: 0000 kcal : 136.0 lb
01.08.13: 0000 kcal : 139.5 lb
01.07.13: 1240 kcal : 138.0 lb
01.06.13: 0200 kcal : 139.5 lb
01.04.13: new start : 141.5 lb
binge free for (1) days.
longest amount without a binge: 18 days
cut free for (0) days.
* = calorie approximation, no official record kept
03.16.13: (current)
03.15.13: 0619 kcal : 133.0 lb03.14.13: 1284 kcal : 130.5 lb
03.13.13: 0513 kcal : 133.0 lb
_________________________________________
02.08.13: ???? kcal : 124.0 lb
02.07.13: 0054 kcal : 125.5 lb
02.06.13: 0006 kcal : 128.0 lb
02.05.13: 0244 kcal : 128.0 lb
02.04.13: 0000 kcal : 131.5 lb
02.03.13: 0000 kcal : 135.0 lb
02.02.13: 2200 kcal : ???.? lb*
02.01.13: ???? kcal : 128.0 lb*
01.31.13: 0273 kcal : 128.5 lb
01.30.13: 0649 kcal : 128.5 lb
01.29.13: 0000 kcal : 129.5 lb
01.28.13: 0631 kcal : 129.0 lb
01.27.13: 0285 kcal : 129.5 lb
01.26.13: 0000 kcal : 131.5 lb
01.25.13: 1397 kcal : 128.5 lb
01.24.13: 0330 kcal : 129.0 lb
01.23.13: 0081 kcal : 129.5 lb
01.22.13: 0350 kcal : ???.? lb
01.21.13: 0875 kcal : 130.0 lb
01.20.13: 0060 kcal : 130.5 lb
01.19.13: 0000 kcal : 131.0 lb
01.18.13: 0435 kcal : 132.5 lb
01.17.13: 0775 kcal : 132.5 lb
01.16.13: 0200 kcal : 132.5 lb
01.15.13: 0643 kcal : 131.5 lb
01.14.13: 0000 kcal : 133.0 lb
01.13.13: 0000 kcal : 133.5 lb
01.12.13: 0000 kcal : 136.0 lb
01.11.13: 0640 kcal : 135.0 lb
01.10.13: 0295 kcal : 134.5 lb
01.09.13: 0000 kcal : 136.0 lb
01.08.13: 0000 kcal : 139.5 lb
01.07.13: 1240 kcal : 138.0 lb
01.06.13: 0200 kcal : 139.5 lb
01.04.13: new start : 141.5 lb
binge free for (1) days.
longest amount without a binge: 18 days
cut free for (0) days.
* = calorie approximation, no official record kept
No comments:
Post a Comment